|
Text Size: Decrease | Increase
HeaderLogo
Benefits OnLine > Pension > COLA Conversion



 
 
 
 
 
COLA Conversion 

Grumman Pension Plan COLA Conversion Factors - January 2008

The historical Northrop Grumman Pension Plan Summary Plan Description explains the waiver of COLA feature available to retiring employees who are eligible to receive COLA. Those who waive COLA receive an actuarially equivalent fixed benefit on a monthly basis. Employees with Frozen Grumman Benefits that were earned prior to 1993 are generally eligible for this feature.

The "conversion factors" used to convert the COLA benefits into a fixed amount paid in your monthly pension checks are based on your age at retirement, the current 30 Year Treasury Rate (established monthly) and the change in the Consumer Price Index (established annually by the Bureau of Labor Statistics). The 2008 CPI change of 3.0%, will be used beginning with April 1, 2008 retirements and will be used for retirements through March 1, 2009.

The following table illustrates the effect of the CPI change on the conversion factor at various ages and Treasury Rates:

2.5% CPI 3.0% CPI
Age Treasury Rates  Treasury Rates
4.50% 5.00%5.50%  4.50% 5.00%5.50%
50 1.4086 1.3907 1.3738 1.5181 1.4964 1.4737
51 1.3988 1.3818 1.3656 1.5050 1.4844 1.4628
52 1.3891 1.3728 1.3574 1.4920 1.4724 1.4518
53 1.3793 1.3638 1.3491 1.4790 1.4604 1.4408
54 1.3696 1.3548 1.3409 1.4661 1.4485 1.4299
55 1.3599 1.3459 1.3326 1.4532 1.4366 1.4189
56 1.3502 1.3369 1.3242 1.4405 1.4247 1.4079
57 1.3406 1.3279 1.3159 1.4278 1.4129 1.3969
58 1.3310 1.3190 1.3076 1.4152 1.4011 1.3860
59 1.3214 1.3101 1.2993 1.4027 1.3894 1.3751
60 1.3119 1.3012 1.2909 1.3903 1.3778 1.3643
61 1.3025 1.2924 1.2827 1.3780 1.3662 1.3535
62 1.2931 1.2836 1.2744 1.3659 1.3548 1.3427
63 1.2839 1.2748 1.2662 1.3538 1.3434 1.3321
64 1.2747 1.2662 1.2580 1.3420 1.3322 1.3215
65 1.2656 1.2576 1.2499 1.3303 1.3211 1.3110
66 1.2566 1.2491 1.2418 1.3187 1.3101 1.3007
67 1.2478 1.2407 1.2339 1.3074 1.2993 1.2904
68 1.2390 1.2324 1.2260 1.2962 1.2887 1.2803
69 1.2304 1.2242 1.2182 1.2852 1.2782 1.2703
70 1.2220 1.2161 1.2105 1.2744 1.2678 1.2605

Please keep in mind that employees eligible for COLA may decline the conversion to a fixed amount and receive COLA payments determined each year based on annual CPI as provided in the Pension Plan.

NOTE: The COLA conversion rate is not the only factor that should be considered when deciding on a retirement date.

You should also consider the loss of income from not working, additional pension accruals if continuing to work, the cost differential in health benefits, discontinuation of 401(k) contribution including company matching contributions, as well as any other factors that might impact your future financial well-being.


Questions?
Call the Northrop Grumman Benefits Center at:

1.800.894.4194